summaryrefslogtreecommitdiff
path: root/docs/log/evtvwr.aspx_files/smiley_biggrin.gif
blob: 017bde240825d8b6edc8828bc8de1b129ce63207 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 10 00 10 00 f7 00 00 9a ce fe 9a ce fd be be ba 59 55 47 1e 1a 0e 4e 4a 3e 80 GIF89a................YUG...NJ>.
0020 79 66 a5 a3 9d cc ca c4 80 78 65 d8 d6 d1 cb c9 c4 45 36 15 6f 62 45 7a 6c 4e aa 9a 76 89 7e 66 yf.......xe......E6.obEzlN..v.~f
0040 80 78 66 fa f1 dd 86 62 1b 6c 51 1d db a7 41 6b 53 23 78 60 30 76 65 43 78 6a 4d 6d 63 4e d2 c3 .xf....b.lQ...AkS#x`0veCxjMmcN..
0060 a6 ce c8 bc 87 83 7b 98 94 8c a4 a1 9b eb 98 03 92 5f 03 ca 85 05 ca 85 06 d9 8e 08 d9 8f 0a ae ......{.........._..............
0080 74 09 93 61 08 db 94 11 92 62 0c 78 51 0a 86 5c 0c 78 51 0b 78 52 0b 86 5c 0d 79 52 0c ed a2 1b t..a.....b.xQ..\.xQ.xR..\.yR....
00a0 d6 93 19 ed a2 1c d7 93 1a c0 85 17 d2 92 1b c2 86 19 ec a2 1f 91 64 14 91 65 15 aa 76 1c 79 55 ......................d..e..v.yU
00c0 14 80 5a 17 80 5b 17 de 9e 2a 7f 5a 18 d4 97 29 97 6d 1e c3 8c 27 71 52 17 ef ae 32 70 51 18 d9 ..Z..[...*.Z...).m...'qR...2pQ..
00e0 9c 2f 6a 4d 17 ee ae 35 4e 3a 16 e0 a7 43 f2 b6 4a f1 b6 4c 61 4a 1f 63 4c 22 6e 55 26 d9 a9 51 ./jM...5N:...C..J..LaJ.cL"nU&..Q
0100 ca 9c 4c dd ad 55 a6 82 42 f2 bf 64 f1 bf 66 d9 ad 5c c5 9e 57 85 6b 3b 85 6b 3c dd b4 69 f4 c9 ..L..U..B..d..f..\..W.k;.k<..i..
0120 7b f3 c9 7c 6c 5a 39 e5 bf 7a 6c 5a 3a e4 bf 7c dc b8 79 66 56 38 67 57 39 68 58 3a d6 b5 79 f6 {..|lZ9..zlZ:..|..yfV8gW9hX:..y.
0140 d2 92 f5 d2 93 7b 6a 4b 7b 6c 51 79 6b 52 d6 bf 95 72 67 53 fa e6 c2 f9 e6 c2 86 82 7b bc 7a 0d .....{jK{lQykR...rgS........{.z.
0160 c2 8e 36 c6 92 3a 6f 52 23 71 55 28 ca aa 76 6e 61 4b 6f 62 4c fa de ae cf c8 bc d7 d5 d2 75 6c ..6..:oR#qU(..vnaKobL.........ul
0180 61 a5 a1 9c 75 6c 62 fe f6 ee ae aa a6 b3 b1 af ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 a...ulb.........................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 00 00 2c 00 00 00 00 10 00 10 00 40 08 .............!.......,........@.
0320 e4 00 01 08 1c 08 40 80 00 82 03 3d bc 08 43 80 0d 18 2d 52 2a 18 99 11 84 00 8a 17 1e 00 78 38 ......@....=..C...-R*.........x8
0340 12 c5 8f 84 36 78 cc 6c a1 b2 44 c4 91 8c 00 00 8d 39 e1 e3 82 1a 0e 79 32 3c a9 91 82 0c 42 08 ....6x.l..D......9.....y2<....B.
0360 4d 54 e8 80 02 c5 84 8a 26 09 06 fe 99 13 45 82 1b 08 75 46 ca 99 20 03 c4 88 39 7f 04 74 19 52 MT......&.....E...uF......9..t.R
0380 86 c0 07 04 0a f4 2c 38 40 40 48 91 2f 08 ef 38 e9 91 03 07 0f 27 76 10 0e e4 93 40 4c 93 26 62 ......,8@@H./..8.....'v....@L.&b
03a0 12 fc 51 9b e0 48 1c 09 1f 43 52 31 19 54 a0 9d 10 78 0b 3c 10 39 25 09 11 18 21 d2 7a 60 e1 65 ..Q..H...CR1.T...x.<.9%...!.z`.e
03c0 c3 9a 33 5c aa 30 41 72 a3 04 1c 12 2d 3c f0 a1 73 a5 01 01 02 69 1c a0 c1 f0 99 81 0d 0a 7c 00 ..3\.0Ar....-<..s....i........|.
03e0 44 d8 a1 c4 8a 86 40 b0 03 0d b0 10 e3 87 01 82 63 56 d0 00 82 25 0b 10 1a 2e c6 a8 1d f8 66 4f D.....@.........cV...%........fO
0400 9f 0e 6a 03 02 00 3b ..j...;